Total
Product(s) in
Category Description:
Telephone Cables used as telephone communication,electrical message transfer connecting,telephone received or connecting cables. Standarde:UL758,UL1581.CSA C22.NO.223 Telephone receiver cables and telephone connecting cables are available. As usual the former is flat shape the later is roundness.Telephone connecting have twisted and non-twisted types. PVC jacket.
Product Groups:
DTC-TEL209: Telephone Wire
1P (2x1/0.40 CCS) O.D 2.6MM
2P (4x1/0.40 CCS) O.D 3.2MM
3P (6x1/0.40 CCS) O.D 3.6MM
4P (8x1/0.40 CCS) O.D 4.1MM
5P (10x1/0.40 CCS) O.D 4.7MM
6P (12x1/0.40 CCS) O.D 4.9MM
8P (16x1/0.40 CCS) O.D 5.4MM
DTC-TEL210: Telephone Wire
1P (2x1/0.50 CCS) O.D 2.6MM
2P (4x1/0.50 CCS) O.D 3.2MM
3P (6x1/0.50 CCS) O.D 3.6MM
4P (8x1/0.50 CCS) O.D 4.1MM
5P (10x1/0.50 CCS) O.D 4.7MM
6P (12x1/0.50 CCS) O.D 4.9MM
8P (16x1/0.50 CCS) O.D 5.4MM
1P (2x1/0.40 CCS) O.D 2.6MM
2P (4x1/0.40 CCS) O.D 3.2MM
3P (6x1/0.40 CCS) O.D 3.6MM
4P (8x1/0.40 CCS) O.D 4.1MM
5P (10x1/0.40 CCS) O.D 4.7MM
6P (12x1/0.40 CCS) O.D 4.9MM
8P (16x1/0.40 CCS) O.D 5.4MM
DTC-TEL210: Telephone Wire
1P (2x1/0.50 CCS) O.D 2.6MM
2P (4x1/0.50 CCS) O.D 3.2MM
3P (6x1/0.50 CCS) O.D 3.6MM
4P (8x1/0.50 CCS) O.D 4.1MM
5P (10x1/0.50 CCS) O.D 4.7MM
6P (12x1/0.50 CCS) O.D 4.9MM
8P (16x1/0.50 CCS) O.D 5.4MM
[Last Updated: 2008-11-3 1:15:2]
DTC-TEL207: Telephone Wire
1P (2x1/0.40 CU) O.D 2.6MM
2P (4x1/0.40 CU) O.D 3.2MM
3P (6x1/0.40 CU) O.D 3.6MM
4P (8x1/0.40 CU) O.D 4.1MM
5P (10x1/0.40 CU) O.D 4.7MM
6P (12x1/0.40 CU) O.D 4.9MM
8P (16x1/0.40 CU) O.D 5.4MM
DTC-TEL208: Telephone Wire
1P (2x1/0.50 CU) O.D 2.6MM
2P (4x1/0.50 CU) O.D 3.2MM
3P (6x1/0.50 CU) O.D 3.6MM
4P (8x1/0.50 CU) O.D 4.1MM
5P (10x1/0.50 CU) O.D 4.7MM
6P (12x1/0.50 CU) O.D 4.9MM
8P (16x1/0.50 CU) O.D 5.4MM
1P (2x1/0.40 CU) O.D 2.6MM
2P (4x1/0.40 CU) O.D 3.2MM
3P (6x1/0.40 CU) O.D 3.6MM
4P (8x1/0.40 CU) O.D 4.1MM
5P (10x1/0.40 CU) O.D 4.7MM
6P (12x1/0.40 CU) O.D 4.9MM
8P (16x1/0.40 CU) O.D 5.4MM
DTC-TEL208: Telephone Wire
1P (2x1/0.50 CU) O.D 2.6MM
2P (4x1/0.50 CU) O.D 3.2MM
3P (6x1/0.50 CU) O.D 3.6MM
4P (8x1/0.50 CU) O.D 4.1MM
5P (10x1/0.50 CU) O.D 4.7MM
6P (12x1/0.50 CU) O.D 4.9MM
8P (16x1/0.50 CU) O.D 5.4MM
[Last Updated: 2008-11-3 1:15:2]
DTC-TEL205: Telephone Wire,Flat
2C (2x5/0.10) O.D 2.0x4.0MM
4C (4x5/0.10) O.D 2.2x4.4MM
6C (6x5/0.10) O.D 2.5x5.0MM
8C (8x5/0.10) O.D 3.0x6.0MM
DTC-TEL206: Telephone Wire,Flat
2C (2x7/0.10) O.D 2.4x4.2MM
4C (4x7/0.10) O.D 2.5x5.0MM
6C (6x7/0.10) O.D 2.6x6.5MM
8C (8x7/0.10) O.D 4.2x8.5MM
2C (2x5/0.10) O.D 2.0x4.0MM
4C (4x5/0.10) O.D 2.2x4.4MM
6C (6x5/0.10) O.D 2.5x5.0MM
8C (8x5/0.10) O.D 3.0x6.0MM
DTC-TEL206: Telephone Wire,Flat
2C (2x7/0.10) O.D 2.4x4.2MM
4C (4x7/0.10) O.D 2.5x5.0MM
6C (6x7/0.10) O.D 2.6x6.5MM
8C (8x7/0.10) O.D 4.2x8.5MM
[Last Updated: 2008-11-3 1:15:2]
DTC-TEL215: Outdoor Tel Cable (Drop Wire)
2x0.7CCS O.D 2.2X4.4MM
2x0.8CCS O.D 2.5X5.0MM
2x1.02CCS O.D 3.0X6.0MM
2x1.25CCS O.D 3.5X7.0MM
DTC-TEL216: Outdoor Tel Cable (Drop Wire)
2x0.7CU O.D 2.2X4.4MM
2x0.8CU O.D 2.5X5.0MM
2x1.02CU O.D 3.0X6.0MM
2x1.25CU O.D 3.5X7.0MM
2x0.7CCS O.D 2.2X4.4MM
2x0.8CCS O.D 2.5X5.0MM
2x1.02CCS O.D 3.0X6.0MM
2x1.25CCS O.D 3.5X7.0MM
DTC-TEL216: Outdoor Tel Cable (Drop Wire)
2x0.7CU O.D 2.2X4.4MM
2x0.8CU O.D 2.5X5.0MM
2x1.02CU O.D 3.0X6.0MM
2x1.25CU O.D 3.5X7.0MM
[Last Updated: 2008-11-3 1:15:2]
Product Groups:
Inquiry Basket
.jpg)
.jpg)
.jpg)


